
US EQUITY FUNDS
| Fund Name | Ticker | Fund Class | Expense Ratio (%) |
|---|---|---|---|
| DFA US Large Company | DFUSX | Institutional Class Shares | 0.09 |
| DFA US Large Value | DFLVX | Institutional Class Shares | 0.27 |
| DFA US Large Growth | DUSLX | Institutional Class Shares | 0.20 |
| DFA US Targeted Value | DFFVX | Institutional Class Shares | 0.37 |
| DFA US Small Cap | DFSTX | Institutional Class Shares | 0.37 |
| DFA US Small Cap Value | DFSVX | Institutional Class Shares | 0.52 |
| DFA US Small Cap Growth | DSCGX | Institutional Class Shares | 0.40 |
| AQR Large Cap Multi-Style | QCELX | Institutional Class Shares | 0.54 |
| AQR Small Cap Multi-Style | QSMLX | Institutional Class Shares | 0.75 |
| Vanguard Dividend Apreciation Index | VDADX | Admiral Class Shares | 0.10 |
| Vanguard 500 Index | VFIAX | Admiral Class Shares | 0.04 |
| Vanguard Value Index | VVIAX | Admiral Class Shares | 0.09 |
| Vanguard Growth Index | VIGAX | Admiral Class Shares | 0.06 |
| Vanguard Mid Cap Index | VIMAX | Admiral Class Shares | 0.06 |
| Vanguard Mid Cap Value Index | VMVAX | Admiral Class Shares | 0.09 |
| Vanguard Small Cap Index | VSMAX | Admiral Class Shares | 0.06 |
| Vanguard Small Cap Value Index | VSIAX | Admiral Class Shares | 0.07 |
| Vanguard REIT Index | VGSLX | Admiral Class Shares | 0.12 |
| Vanguard Total Stock Market Index | VTSAX | Admiral Class Shares | 0.04 |
GLOBAL EQUITY FUNDS
| Fund Name | Ticker | Fund Class | Expense Ratio (%) |
|---|---|---|---|
| DFA Global Equity | DGEIX | Institutional Class Shares | 0.31 |
| DFA Global 60/40 Allocation | DGSIX | Institutional Class Shares | 0.29 |
| DFA Global Real Estate | DFGEX | Institutional Class Shares | 0.27 |
ALTERNATIVE FUNDS
| Fund Name | Ticker | Fund Class | Expense Ratio (%) |
|---|---|---|---|
| AQR Long/Short Equity | QLEIX | Institutional Class Shares | 1.30 |
INTL AND EMERGING MKT EQUITY FUNDS
| Fund Name | Ticker | Fund Class | Expense Ratio (%) |
|---|---|---|---|
| DFA International Value | DFIVX | Institutional Class Shares | 0.43 |
| DFA International Large Cap Growth | DILRX | Institutional Class Shares | 0.30 |
| DFA International Small Cap | DFISX | Institutional Class Shares | 0.53 |
| DFA International Small Cap Value | DISVX | Institutional Class Shares | 0.69 |
| DFA International Small Cap Growth | DISMX | Institutional Class Shares | 0.55 |
| DFA Emerging Markets | DFEMX | Institutional Class Shares | 0.57 |
| DFA Emerging Markets Value | DFEVX | Institutional Class Shares | 0.57 |
| DFA Emerging Markets Small Cap | DEMSX | Institutional Class Shares | 0.75 |
| AQR International Multi-Style | QICLX | Institutional Class Shares | 0.70 |
| AQR Emerging Markets Multi-Style | QEELX | Institutional Class Shares | 0.85 |
| Vanguard Developed Markets Index | VTMGX | Admiral Class Sharess | 0.07 |
| Vanguard International Explorer | VINEX | Investor Class Shares | 0.41 |
| Vanguard International Value Portfolio | VTRIX | Investor Class Shares | 0.43 |
| Vanguard Emerging Markets Stock Index | VEMAX | Admiral Class Sharess | 0.14 |
| Vanguard Total International Stock Market Index | VTIAX | Admiral Class Shares | 0.11 |
FIXED INCOME FUNDS
| Fund Name | Ticker | Fund Class | Expense Ratio (%) |
|---|---|---|---|
| DFA Short-Term Government | DFFGX | Institutional Class Shares | 0.19 |
| DFA Five-Year Global | DFGBX | Institutional Class Shares | 0.28 |
| DFA Short-Term Extended Quality | DFEQX | Institutional Class Shares | 0.22 |
| DFA Investment Grade | DFAPX | Institutional Class Shares | 0.22 |
| Vanguard Short Term Invesment Grade | VFSTX | Admiral Class Shares | 0.20 |
| Vanguard Intermediate Term Treasury | VFIUX | Admiral Class Shares | 0.10 |
| Vanguard Intermediate Term Investment Grade | VFIDX | Admiral Class Shares | 0.10 |
| Vanguard Intermediate Term Bond Index | VBIIX | Investor Class Shares | 0.15 |
| Vanguard High Yield Corporate | VWEAX | Admiral Class Shares | 0.13 |
| Vanguard Total International Bond Index | VTABX | Admiral Class Shares | 0.12 |
| Vanguard Total Bond Index | VBTLX | Admiral Class Shares | 0.05 |